Angus Sampson net worth is
$11 Million
Angus Sampson Wiki: Salary, Married, Wedding, Spouse, Family
Angus Sampson was born on February 12, 1979 in Australia as Angus Murray Lincoln Sampson. He is an actor and writer, known for Mad Max: Fury Road (2015), Fargo (2014) and Insidious (2010). | Full Name | Angus Sampson |
| Net Worth | $11 Million |
| Date Of Birth | 1979 |
| Place Of Birth | Australia |
| Height | 6' 3" (1.91 m) |
| Profession | Screenwriter, Film producer, Voice Actor, Film director |
| Education | Trinity Grammar School |
| Nationality | Australian |
| Nicknames | Angus Sampson, Sampson, Angus |
| Twitter | http://www.twitter.com/angussampson |
| IMDB | http://imdb.com/name/nm0760151 |
| Nominations | AACTA Award for Best Supporting Actor |
| Movies | Insidious: Chapter 3, Insidious: Chapter 2, Insidious, The Mule, Mad Max: Fury Road, 100 BLOODY ACRES, Blinder, Legend of the Guardians: The Owls of Ga'Hoole, Darkness Falls, Now Add Honey, Where the Wild Things Are, You and Your Stupid Mate, Footy Legends, Summer Coda, Kokoda, Razor Eaters, The Kin... |
| TV Shows | Spirited, Recovery |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Named one of the world's Sexiest 27 people in 2007 by Who Weekly Magazine. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Insidious: Chapter 4 | 2017 | post-production | Tucker |
| Benji | 2017 | post-production | Titus |
| Shut Eye | 2016 | TV Series | Fonso |
| Bruce | 2016 | TV Series | Mick |
| Fargo | 2015 | TV Series | Bear Gerhardt |
| Insidious: Chapter 3 | 2015 | | Tucker |
| Mad Max: Fury Road | 2015 | | The Organic Mechanic |
| Now Add Honey | 2015 | | Mick Croyston |
| Party Tricks | 2014 | TV Series | Wayne Duffy |
| The Mule | 2014 | | Ray Jenkins |
| Insidious: Chapter 2 | 2013 | | Tucker |
| Paper Giants: Magazine Wars | 2013 | TV Mini-Series | Patrick Bowring |
| Blinder | 2013 | | Franky |
| Insidious: Spectral Sightings | 2013 | TV Series short | Tucker |
| Howzat! Kerry Packer's War | 2012 | TV Mini-Series | Allan Johnson |
| 100 Bloody Acres | 2012 | | Lindsay Morgan |
| Beaconsfield | 2012 | TV Movie | Brett 'Cress' Cresswell |
| Post Apocalyptic Man | 2011 | Short | Barfly |
| Tender | 2011/V | Short | Max |
| There's a Hippopotamus on Our Roof Eating Cake | 2011 | Short | Father |
| Spirited | 2010-2011 | TV Series | Zach Hannigan |
| Attack | 2011 | Short | Soldier |
| Teddy | 2011/I | Short | Jim |
| The Librarians | 2010 | TV Series | Xavier Fisher |
| Legend of the Guardians: The Owls of Ga'Hoole | 2010 | | Jutt (voice) |
| Insidious | 2010/I | | Tucker |
| Summer Coda | 2010 | | Franky |
| Pop | 2010/I | Short | Man |
| I Love You Too | 2010 | | Thug |
| Where the Wild Things Are | 2009 | | The Bull Suit Performer |
| Celestial Avenue | 2009 | Short | Ah Gong |
| The Wake | 2009 | Short | Jonathan |
| The Last Supper | 2009/III | Short | Judas |
| Time Trackers | 2008 | TV Series | Leonardo da Vinci |
| Underbelly | 2008 | TV Series | Michael Thorneycroft |
| Feeling_Lonely? | 2007 | Short | Rob |
| Chandon Pictures | 2007 | TV Series | Bevan |
| Rats and Cats | 2007 | | Robber |
| The King | 2007 | TV Movie | Ugly Dave Gray |
| Wilfred | 2007 | TV Series | Cyros |
| Footy Legends | 2006 | | Lloydy |
| Kokoda | 2006 | | Dan |
| The Secret Life of Us | 2004-2005 | TV Series | Tyrone |
| You and Your Stupid Mate | 2005 | | Jeffrey |
| Razor Eaters | 2003 | | Syksey |
| Greeks on the Roof | 2003 | TV Series | Dimi |
| Fat Pizza | 2003 | | Junky |
| Stingers | 2003 | TV Series | Ali |
| Darkness Falls | 2003 | | Raymond 'Ray' Winchester (as Angus Murray Lincoln Sampson) |
| The Referees | 2003 | Short | Stevo |
| Blue Heelers | 2001-2002 | TV Series | Tony Costa / Glenn Rossiter |
| Short Cuts | 2002 | TV Series | DJ |
| Smile & Wave | 1999 | Short | Ray |
| Dags | 1998 | | Prozac |
Writer
| Title | Year | Status | Character |
|---|
| The Mule | 2014 | written by | |
| It's Him... Terry Lim! | 2011 | Documentary short | |
| The Last Supper | 2009/III | Short written by | |
| Greeks on the Roof | 2003 | TV Series writer - 11 episodes | |
| Recovery | 1996 | TV Series 1999 | |
Director
| Title | Year | Status | Character |
|---|
| The Mule | 2014 | co-director | |
| It's Him... Terry Lim! | 2011 | Documentary short | |
| The Last Supper | 2009/III | Short | |
Producer
| Title | Year | Status | Character |
|---|
| The Mule | 2014 | producer | |
| The Last Supper | 2009/III | Short executive producer | |
| Recovery | 1996 | TV Series segment producer - 1999 | |
Casting Director
| Title | Year | Status | Character |
|---|
| The Last Supper | 2009/III | Short | |
Self
| Title | Year | Status | Character |
|---|
| Most Craved | 2014 | TV Series | Himself |
| The Playboy Morning Show | 2014 | TV Series | Himself |
| Haunted Hospital: On Location | 2013 | Video documentary short | Himself |
| The Silic & Lee Show | 2012 | TV Series | Himself |
| Randling | 2012 | TV Series | Himself |
| ADbc | 2009-2010 | TV Series | Himself |
| Talkin' 'Bout Your Generation | 2009-2010 | TV Series | Himself |
| The Librarians in Profile | 2010 | TV Series | Himself |
| Thank God You're Here | 2006-2009 | TV Series | Himself |
| The Big Schmooze | 2000-2001 | TV Series | Himself |
| Recovery | 1996-2000 | TV Series | Himself - 'The Enforcer' |
| The 10:30 Slot | 1999 | TV Series | Himself - Sidekick (1999-2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | AFCA Award | Australian Film Critics Association Awards | Best Actor | The Mule (2014) |
| 2014 | AFCA Award | Australian Film Critics Association Awards | Best Supporting Actor | 100 Bloody Acres (2012) |
| 2014 | AACTA Award | Australian Film Institute | Best Supporting Actor | 100 Bloody Acres (2012) |
| 2014 | Audience Award | SXSW Film Festival | Narrative Spotlight | The Mule (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaCto2LAornPrKanZZ6awW7DzquroWc%3D